Description
| Camera | |
| Image Sensor | 1/1.8″CMOS |
| Min. Illumination | Color:0.0001Lux@(F1.0,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s-1/100000s |
| WDR | 120dB |
| S/N | >42dB |
| Angle Adjustment | 0-360°;0-90°;0-360° |
| Lens | |
| Lens Type | Fixed |
| Focal Length | 4mm |
| Lens Mount | M16 |
| Aperture Range | F1.0,Fixed |
| Field of View | 94.5°(H);50.2°(V);110.2°(D) |
| DORI Distance | Detect:80m Observe:31.7m Recognize:16m Identify:8m |
| Illuminator | |
| White LEDs | 4 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32k-16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 2688×1520@30fps |
| Main Stream | PAL:25fps(2688×1520,2560×1440,2304×1296) 50fps(1920×1080,1280×720) NTSC:30fps(2688×1520,2560×1440,2304×1296) 60fps(1920×1080,1280×720) |
| Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) |
| Third Stream | PAL:25fps(1280×720,704×576,704×288,352×288) NTSC:30fps(1280×720,704×480,704×240,352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
| ROI | 8 regions |
| Corridor mode | Yes |
| EIS | N/A |
| OSD | 5 regions; 16*16/32*32/48*48/64*64/96*96 |
| Picture Overlay | 1 region; 200*200 BMP 24bits |
| Privacy Mask | 4 regions |
| Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict;MAC Address Conflict;FTP Server Exception |
| Video Analytics | Human/Vehicle Classification;Tripwire;Perimeter |
| Rules of behavior
analyse in 1 scene |
7 |
| Early Warning(EW) | N/A |
| Linkage Method | send emailtrigger recording;trigger capture;notify surveillance center |
| Network | |
| ANR | ANR |
| Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;IGMP;N/A;SNMP;DHCP;DNS;DDNS;Easy DDNS;NTP;SMTP;SSL;802.1X;QoS;IPv4;IPv6;N/A;PPPOE;N/A;SSH;Unicast;Multicast;RTCP;ARP;RTP;SRTP;RTSP;FTP;SFTP;NAS |
| System Compatibility | onvif Profile S/T/G/M;CGI;MILSTONE;RTMP |
| Remote Connection | ≤2 |
| Client | Easy7 Smart Client |
| Moblie Client | EasyLive Plus |
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
| Interface | |
| Communication
Interface |
1RJ45,10M/100M self adaptive Ethernet port |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built-In Mic | Yes |
| Built-In Speaker | N/A |
| Reset Button | Yes |
| On-board storage | Built-in Micro SD card slot, up to 512GB |
| General | |
| Web Client Language | 19languages Simple Chinese/TraditionalChinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch /Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
| Operating Temperature | -40℃-65℃ |
| Operating Humidity | 0-95%(non-condensing) |
| Storage Temperature | -40℃-65℃ |
| Storage Humidity | 0-95%(non-condensing) |
| Power Supply | DC12V±25%,MAX 8.5W;POE 802.3at,MAX 9.5W |
| Protection | Surge protection 2000V;Lightning proof 6000V;IP67;N/A |
| Boundary Dimensions | 239(L)90(W)90(H)mm |
| Package Dimensions | 280(L)125(W)140(H)mm |
| GrossWeight | 1.28kg |
| NetWeight | 0.92kg |






