Description
| Physical Property | ||||
| Â Frame | Â Aluminum Alloy | |||
| Â Front Panel | Â Tempered Glass | |||
| Â Power Supply | Â PoE or DC 12V | |||
| Â RFID Reader |
 13.56MHz and 125kHz
|
|||
| Â Door Entry | Â RFID, PIN, NFC, Bluetooth, APP | |||
| Â IP/IK Rating | Â IP65 / IK08 | |||
| Â Installation | Â Flush Mounting & Surface Mounting | |||
| Â Dimension | Â 137 x 50 x 27 mm | |||
|  Working Temperature |  -40℃ – +55℃ | |||
| Â Storage Temperature |
 -40℃ to +70℃
|
|||
| Â Working Humidity | Â 10%-90% (non-condensing) | |||
| Â Networking |
||||
| Â Protocol |
 IPv4, HTTP, DNS, NTP, TCP, UDP, ICMP, DHCP, ARP
|
|||
| Â Port |
||||
| Â Input | Â 2 | |||
| Â Output | Â 1 Relay | |||
| Â Wiegand | Â Support | |||
| Â RS485 | Â Support | |||
| Â Ethernet Port | Â 1 x RJ45, 10/100 Mbps adaptive | |||






