Description
| Camera | |
| Image  Sensor | Panorama:1/1.8″CMOS Detail:1/2.7″CMOS |
| Min. Â Illumination | Panorama:0.0001lux Detail:0.001Lux |
| Shutter  Time | 1s~1/100000s |
| Day&Night | Detail:IR-cut  filter with auto switch (ICR) |
| Smart  IR | Yes |
| WDR | Panorama:DWDR Detail:120dB |
| S/N | Panorama:42dB Detail:39dB |
| Lens | |
| Focal  Length | Panorama:2.8mm Detail:4.8mm~120mm |
| Optical  Zoom | 25X |
| Digital  Zoom | 16X |
| Zoom  Speed | <5s |
| Aperture  Range | Panorama:F1.0  Detail:F1.67~F3.67 |
| Aperture  Type | Panorama:Fixed  Detail:Auto(P-Iris) |
| Field  of View | Panorama:190±10°(H) Detail:58°~2.8°(H); Panorama:75±10°(V) Detail:33.9°~1.7°(V); Panorama:N/A Detail:64.8°~3.3°(D) |
| Focus  Control | Detail:Auto/Semi-auto/Manual |
| Close  Focus Distance | Panorama:2000mm  Detail:500mm~5000mm |
| DORI Â Distance | Panorama: Â Detect:45.5m Observe:18.1m Recognize:9.1m Identify:4.6m Detail: Detect:Detect:1980m Observe:785m Recognize:396m Identify:198m |
| Pan&Tilt | |
| Pan  Range | 0~360° |
| Pan  Speed | Manual  Speed:0.1°~200°/s Preset Speed:240°/s |
| Tilt  Range | -16°~90° (Default -3°~90°) |
| Tilt  Speed | Manual  Speed:0.1°~120°/s Preset:180°/s |
| 3D Â Position | Yes |
| Preset | 500 |
| Cruise | 16,up  to 32 presets per cruise |
| Scan | 8 |
| Pattern | 8,each  with 600s memory or 1000 orders |
| Scheduled  Task | Preset,Cruise,Scan,Pattern |
| North  Point | Yes(Manual  setting) |
| Power-off  Memory | Yes |
| Illuminator | |
| IR Â LEDs | Detail:10 |
| IR Â Distance | Detail:150m |
| Wavelength | Detail:850nm |
| IR Â Irradiation Angle | Yes |
| White  LEDs | Panorama:3 Detail:4 |
| Whitelight  Distance | Panorama:30m Detail:30m |
| Compression  Standard | |
| Video  Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion  JPEG |
| Video  Bit Rate | 32Kbps~16Mbps |
| Audio  Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio  Sampling Rate | 8KHz/32KHz/48KHz |
| Image | |
| Max.  Resolution | Panorama:3840×1568@30fps  Detail:2560×1440@30fps |
| Main  Stream | Panorama:  PAL:25fps(3840×1568,3632×1480) NTSC:30fps(3840×1568,3632×1480) Detail: PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) NTSC:30fps(2560×1440,2304×1296,1920×1080,1280×720) |
| Sub  Stream | Panorama:  PAL:25fps(1200×488,960×392) NTSC:30fps(1200×488,960×392) Detail: PAL:25fps(704×576,704×288,352×288,640×360)  NTSC:30fps(704×480,704×240,352×240,640×360) |
| Third  Stream | Detail:  PAL:25fps(704×576,704×288,352×288,640×480) NTSC:30fps(704×480,704×240,352×240,640×480) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3DNR | Yes |
| White  Balance | Auto/Semi-Auto/Manual/Sunshine/Nature  Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | Panorama:7  fixed rectangles and 1 dynamic tracking focus area for each main and  secondary stream Detail:7 rectangular 3D fixed focus areas,supporting 1 rectangular dynamic  tracking ROI |
| OSD | Panorama: Â 5 regions(Each region can have a maximum of 127 characters ,up to 5 lines) Â ,16*16/32*32/48*48/64*64/96*96/adaptable size Detail: 5 regions(Each region can have a maximum of 127 characters ,up to 5 Â lines),16*16/32*32/48*48/64*64/96*96/adaptable size; Vector/Lattice |
| Defog | Yes |
| Flip | Detail:Normal/Horizontal  Mirror/Vertical Mirror/Inverted Flip |
| Regional  Exposure | Detail:Yes |
| Regional  Focus | Detail:Yes |
| Demist | Yes |
| Privacy  Mask | Panorama:8  regions Detail:24 regions(Up to 4 blocks in the same scene) |
| Feature | |
| General  Alarm | Panorama:Motion  Detection Detail:Motion Detection; Panorama:Mask Alarm Detail:Mask Alarm; Alarm Input |
| Exceptions  Alarm | Disk  Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address  Conflict; FTP Server Exception ; Network cable disconnected |
| Linkage  Method | Send  Email; Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture;  Notify Surveillance Center; Alarm Output |
| Video  Analytics | Panorama:Human/Vehicle  Classification,Perimeter,Tripwire,Double Tripwire,Heatmap,Video  Abnormal,Audio Abnormal Detail:Human/Vehicle Classification,Perimeter,Tripwire,Double Tripwire,Object  Abandon,Object Missing,Loitering,Running,Parking,People Counting,Crowed  Detection,Safety Helmet Detection,On Duty Detection,Video Abnormal,Audio  Abnormal |
| Auto  Early Warning(AEW) | Yes |
| Auto-Tracking | Yes |
| Face  Mode | Detail:Face  Capture |
| Face  Capture Performance | Detect  up to 32 faces at the same scene; Capture up to 16 faces at the same scene |
| Network | |
| ANR | Yes |
| Protocols | HTTP;  HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy  DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1x; QoS; IPv4; IPv6; PPPoE; SSH; Unicast;  Multicast; ARP; RTP; SRTP; FTP; SFTP |
| System  Compatibility | P2P;  ONVIF(Profile S/T/G/M); SDK; CGI; Milestone; RTSP; RTMP |
| Remote  Connection | ≤7 |
| User/Host | Up  to 32 users. 4 user levels |
| Client | Easy7 Â VMS |
| Moblie  Client | EasyLive  Plus |
| Web | IE10+; Â Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication  Interface | 1*RJ45  (10/100/1000Base-T) |
| Audio  I/O | 1*Input  Impedance 1kΩ,2.0~2.4Vp-p; 1*Output Impedance 600Ω |
| Alarm  I/O | 2*Switching;  1*Switching,Voltage≤DC24V,Current≤1A |
| Built-in  Speaker | 1,4Ω4W |
| Reset  Button | Yes |
| On-board  Storage | Built-in  Micro SD card slot,up to 512 GB |
| General | |
| Web  Client Language | 19  languages: Simplified Chinese/English/Traditional  Chinese/Spanish/Italian/Korean/Turkish/Russian/Thai/Polish/French/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian/Portuguese/Albanian |
| Operating  Temperature | -30℃~65℃(-22℉~149℉) |
| Operating  Humidity | ≤95%RH |
| Storage  Temperature | -30℃~65℃(-22℉~149℉) |
| Storage  Humidity | 10%~95%RH(non-condensing) |
| Power  Supply | AC24V±25%\DC24V±10%; PoE:IEEE 802.3bt |
| Power  Consumption | 29W(IR  OFF) ; 55W(IR ON) |
| Protection | Surge4000V; Â ESD6000V; IP66 |
| Material | Metal+plastic |
| Boundary  Dimensions | 298mm(D)*375mm(H) |
| Package  Dimensions | 385(L)350(W)540(H)mm |
| GrossWeight | 9.41kg |
| NetWeight | 5.33kg |






