Description
| Camera | |
| Image Sensor | 1/2.8″CMOS |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| WDR | 120dB |
| S/N | >42dB |
| Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Field of View | 105.3°(H); 56.9°(V); 119.7°(D) |
| DORI Distance | Detect:77m Observe:30.5m Recognize:15.5m Identify:7.5m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | 50m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32k~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 3840×2160@20fps |
| Main Stream | PAL:20fps(3840×2160, 3072×2048), 25fps(2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:20fps(3840×2160, 3072×2048), 30fps(2560×1440, 2304×1296, 1920×1080, 1280×720) |
| Sub Stream | PAL:25fps(704×576, 704×288, 352×288, 640×360) NTSC:30fps(704×480, 704×240, 352×240, 640×360) |
| Third Stream | PAL:25fps(704×576, 704×288, 352×288, 640×480) NTSC:30fps(704×480, 704×240, 352×240, 640×480) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 8 rectangular static areas |
| Corridor mode | Yes |
| OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 |
| Picture Overlay | 1*200×200 size BMP 24 color bit image overlay |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection; Mask Alarm; Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Event Input,
Event Output |
| Linkage Method | send email; trigger sound; trigger warmlight; trigger recording; trigger capture; notify surveillance center |
| Video Analytics | Human/Vehicle Classification; Tripwire; Perimeter; Video Abnormal; Audio Abnormal |
| Rules of behavior analyse in 1 scene | 8 |
| Early Warning(EW) | Early Warning(EW) |
| Network | |
| ANR | Yes |
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; SSH; Unicast;
Multicast; RTCP; ARP; SRTP; RTSP; FTP; SFTP; NAS |
| System Compatibility | ONVIF Profile S/T/G/M; CGI; Milestone; RTMP |
| Remote Connection | ≤7 |
| Client | Easy7 Smart Client |
| Moblie Client | EasyLive Plus |
| Interface | |
| Communication Interface | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
| Audio I/O | 1; 1 |
| Alarm I/O | 1-ch,TTL input,3mA,3.3VDC; 1-ch,TTL output,30mA,12VDC |
| Reset Button | Yes |
| On-board storage | Support microSD/microSDHC/microSDXC card, up to 512 GB |
| RTC | Yes |
| General | |
| Web Client Language | 19 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/
Ukrainian/Portuguese/Albanian |
| Operating Temperature | -40℃~65℃(No turning on the light) |
| Operating Humidity | Humidity 95% or less (no condensation) |
| Storage Temperature | -40℃~65℃ |
| Storage Humidity | Humidity 95% or less (no condensation) |
| Power Supply | DC12V±25%,MAX 7W; POE 802.3af,MAX 8.5W |
| Protection | Surge4000V; ESD6000V; IP67 |
| Boundary Dimensions | 170(L)73(W)73(H)mm |
| Package Dimensions | 195(L)95(W)105(H)mm |
| GrossWeight | 0.73kg |
| Input | |
| Video Input | 10-ch |
| Max Resolution | 8MP |
| Two-way Audio Input | 1-ch, 3.5mm |
| Bandwidth | Income 80Mbps; Outgoing 80Mbps |
| Output | |
| HDMI/VGA Output | HDMI 1-ch, 3840×2160, 2560×1600, 2560×1440, 1920×1080, 1280×720, 800 ×600, 1024×768, 1366×768, 1440×900, 1280×800 |
| VGA 1-ch, 1920×1080, 1280×720, 800×600, 1024×768, 1366×768, 1440×900, 1280×800 | |
| Screen Split | 1/3/4/6/8/9/10 |
| Audio Output | 1×RCA |
| Decoding | |
| Decoding Format | S+265/H.265/H.264 |
| Recording Resolution | 8MP/6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Capability | 1×8MP, 1×6MP, 1×5MP, 2×4MP, 2×3MP, 4×1080P, 8×720P, 10×4CIF |
| Synchronous Playback | 1×8MP, 1×6MP, 1×5MP, 2×4MP, 2×3MP, 4×1080P, 8×720P |
| Records Encryption | Yes |
| Hard Disk | |
| SATA | 1 SATA interface for 1 HDD |
| Capacity | Up to 10TB for each HDD |
| eSATA Interface | N/A |
| Array Type | N/A |
| External Interface | |
| Network Interface | 1xRJ45 self-adaptive 10/100 Mbps network interface |
| USB Interface | 2xUSB 2.0 |
| Serial Interface | N/A |
| Alarm In/Out | 4/1 |
| Network | |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, IGMP, QoS, IPV4, IPV6, Multicast, ARP, UDP, SNMP, SSL, Telnet, RTMP, NFS |
| System Compatibility | ONVIF (PROFILE S/T/G), SDK, P2P |
| POE | |
| POE Interface | 8xRJ45 self-adaptive 10/100 Mbps network interface |
| Power per POE Port | 30W |
| Max Current per POE Port | 600mA |
| General | |
| Web Version | Web6 |
| Language | Simple Chinese, Traditional Chinese, English, Spanish, Korean, Italian, Turkish, Russian, Thai, French, Polish, Dutch, Hebraism, Arabic |
| Operating Conditions | -10℃~55℃, 10%~90% RH |
| Power Supply | DC48V |
| Consumption (without HDD) | ≤20W (without HDD) |
| Chassis | 1U |
| Dimensions | 45.1×255×231mm, (1.78×10.04×9.09 inch) |
| Weight (without HDD) | 1Kg (2.2lb) |






